දැන් පෙන්වන්නේ: අයිවරි වෙරළ - තැපැල් මුද්දර (1990 - 1999) - 223 මුද්දර .
18. January WM: කිසිවක් නැත සිදුර: 12¾ x 13
17. March WM: කිසිවක් නැත සිදුර: 12 x 11½
21. April WM: කිසිවක් නැත සිදුර: 13 x 12½
31. May WM: කිසිවක් නැත සිදුර: 12½
9. June WM: කිසිවක් නැත සිදුර: 13 x 12¾
30. June WM: කිසිවක් නැත සිදුර: 14
28. July WM: කිසිවක් නැත සිදුර: 15 x 14
8. September WM: කිසිවක් නැත සිදුර: 14¼ x 13½
9. September WM: කිසිවක් නැත සිදුර: 13
9. October WM: කිසිවක් නැත සිදුර: 14 x 15
6. December WM: කිසිවක් නැත සිදුර: 13¼ x 14¼
1. March WM: කිසිවක් නැත සිදුර: 11¾ x 11½
18. May WM: කිසිවක් නැත සිදුර: 13½
24. May WM: කිසිවක් නැත සිදුර: 13½
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1072 | AEP | 200Fr | නොයෙක් වර්ණවලින් යුතු | Suzanne Lenglen | 1.57 | - | 1.05 | - | USD | ||||||||
1073 | AEQ | 200Fr | නොයෙක් වර්ණවලින් යුතු | Helen Wills Moody | 1.57 | - | 1.05 | - | USD | ||||||||
1074 | AER | 200Fr | නොයෙක් වර්ණවලින් යුතු | Simone Mathieu | 1.57 | - | 1.05 | - | USD | ||||||||
1075 | AES | 200Fr | නොයෙක් වර්ණවලින් යුතු | Maureen Connolly | 1.57 | - | 1.05 | - | USD | ||||||||
1076 | AET | 200Fr | නොයෙක් වර්ණවලින් යුතු | Francoise Durr | 1.57 | - | 1.05 | - | USD | ||||||||
1077 | AEU | 200Fr | නොයෙක් වර්ණවලින් යුතු | Margaret Court | 1.57 | - | 1.05 | - | USD | ||||||||
1078 | AEV | 200Fr | නොයෙක් වර්ණවලින් යුතු | Chris Evert | 1.57 | - | 1.05 | - | USD | ||||||||
1079 | AEW | 200Fr | නොයෙක් වර්ණවලින් යුතු | Martina Navratilova | 1.57 | - | 1.05 | - | USD | ||||||||
1080 | AEX | 200Fr | නොයෙක් වර්ණවලින් යුතු | Steffi Graf | 1.57 | - | 1.05 | - | USD | ||||||||
1072‑1080 | Minisheet | 15.71 | - | 15.71 | - | USD | |||||||||||
1072‑1080 | 14.13 | - | 9.45 | - | USD |
24. May WM: කිසිවක් නැත සිදුර: 13½
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1081 | AEY | 200Fr | නොයෙක් වර්ණවලින් යුතු | Henri Cochet | 1.57 | - | 1.05 | - | USD | ||||||||
1082 | AEZ | 200Fr | නොයෙක් වර්ණවලින් යුතු | Rene Lacoste | 1.57 | - | 1.05 | - | USD | ||||||||
1083 | AFA | 200Fr | නොයෙක් වර්ණවලින් යුතු | Jean Borotra | 1.57 | - | 1.05 | - | USD | ||||||||
1084 | AFB | 200Fr | නොයෙක් වර්ණවලින් යුතු | Donald Budge | 1.57 | - | 1.05 | - | USD | ||||||||
1085 | AFC | 200Fr | නොයෙක් වර්ණවලින් යුතු | Marcel Bernard | 1.57 | - | 1.05 | - | USD | ||||||||
1086 | AFD | 200Fr | නොයෙක් වර්ණවලින් යුතු | Ken Rosewall | 1.57 | - | 1.05 | - | USD | ||||||||
1087 | AFE | 200Fr | නොයෙක් වර්ණවලින් යුතු | Rod Laver | 1.57 | - | 1.05 | - | USD | ||||||||
1088 | AFF | 200Fr | නොයෙක් වර්ණවලින් යුතු | Bjorn Borg | 1.57 | - | 1.05 | - | USD | ||||||||
1089 | AFG | 200Fr | නොයෙක් වර්ණවලින් යුතු | Yannick Noah | 1.57 | - | 1.05 | - | USD | ||||||||
1081‑1089 | Minisheet | 15.71 | - | 15.71 | - | USD | |||||||||||
1081‑1089 | 14.13 | - | 9.45 | - | USD |
28. June WM: කිසිවක් නැත සිදුර: 11¾
15. July WM: කිසිවක් නැත
9. August WM: කිසිවක් නැත සිදුර: 14 x 14¾
9. October WM: කිසිවක් නැත සිදුර: 12¾